Jump to content

Marc Staal Announces Retirement After 17 NHL seasons;


Recommended Posts

  NHL Totals   1136 53 181 234 537   128 7 13 20
2007-08 New York Rangers NHL 80 2 8 10 42 2 10 1 2 3 8
2008-09 New York Rangers NHL 82 3 12 15 64 -7 7 1 0 1 0
2009-10 New York Rangers NHL 82 8 19 27 44 11 -- -- -- -- --
2010-11 New York Rangers NHL 77 7 22 29 50 8 5 0 1 1 0
2011-12 New York Rangers NHL 46 2 3 5 16 -7 20 3 3 6 12
2012-13 New York Rangers NHL 21 2 9 11 14 4 1 0 0 0 0
2013-14 New York Rangers NHL 72 3 11 14 24 -1 25 1 4 5 6
2014-15 New York Rangers NHL 80 5 15 20 42 18 19 0 1 1 10
2015-16 New York Rangers NHL 77 2 13 15 36 2 5 0 2 2 4
2016-17 New York Rangers NHL 72 3 7 10 34 9 12 0 0 0 2
2017-18 New York Rangers NHL 72 1 7 8 18 11 -- -- -- -- --
2018-19 New York Rangers NHL 79 3 10 13 32 -9 -- -- -- -- --
2019-20 New York Rangers NHL 52 2 9 11 16 5 3 1 0 1 0
2020-21 Detroit Red Wings NHL 56 3 7 10 20 -5 -- -- -- -- --
2021-22 Detroit Red Wings NHL 71 3 13 16 28 -1 -- -- -- -- --
2022-23 Florida Panthers NHL 82 3 12 15 43 10 21 0 0 0 10
2023-24 Philadelphia Flyers NHL 35 1 4 5 14 2 -- -- -- -- --

 

A very long career, solid player.

Not hall of fame worthy.

Link to comment
Share on other sites

9 hours ago, Gurn said:
  NHL Totals   1136 53 181 234 537   128 7 13 20
2007-08 New York Rangers NHL 80 2 8 10 42 2 10 1 2 3 8
2008-09 New York Rangers NHL 82 3 12 15 64 -7 7 1 0 1 0
2009-10 New York Rangers NHL 82 8 19 27 44 11 -- -- -- -- --
2010-11 New York Rangers NHL 77 7 22 29 50 8 5 0 1 1 0
2011-12 New York Rangers NHL 46 2 3 5 16 -7 20 3 3 6 12
2012-13 New York Rangers NHL 21 2 9 11 14 4 1 0 0 0 0
2013-14 New York Rangers NHL 72 3 11 14 24 -1 25 1 4 5 6
2014-15 New York Rangers NHL 80 5 15 20 42 18 19 0 1 1 10
2015-16 New York Rangers NHL 77 2 13 15 36 2 5 0 2 2 4
2016-17 New York Rangers NHL 72 3 7 10 34 9 12 0 0 0 2
2017-18 New York Rangers NHL 72 1 7 8 18 11 -- -- -- -- --
2018-19 New York Rangers NHL 79 3 10 13 32 -9 -- -- -- -- --
2019-20 New York Rangers NHL 52 2 9 11 16 5 3 1 0 1 0
2020-21 Detroit Red Wings NHL 56 3 7 10 20 -5 -- -- -- -- --
2021-22 Detroit Red Wings NHL 71 3 13 16 28 -1 -- -- -- -- --
2022-23 Florida Panthers NHL 82 3 12 15 43 10 21 0 0 0 10
2023-24 Philadelphia Flyers NHL 35 1 4 5 14 2 -- -- -- -- --

 

A very long career, solid player.

Not hall of fame worthy.

 

Very few are.

  • Vintage 1
Link to comment
Share on other sites

On 9/5/2024 at 12:14 PM, Ghostsof1915 said:

Had a lot of hype when he was younger. Injuries killed his career. But he still managed to be a rock steady defenceman. 

His brothers hyped him more then i've seen any brothers do before.   Eric kept saying he was the best of the bunch.   Think it actually pumped his tires his draft year and thereafter for a bit.     Definitely a solid hockey family.    I'm also started to feel my age remembering this crap lol, they seemed pretty young at the time and now they are retired.   Watched the Sutters...missed the Hulls thankfully!   Who's the greatest hockey brother's of all-time?   Or got the most points?  Believe it's Keith and Wayne Gretzky despite all those Sutters.   The Hulls..maybe the Hughes brothers can give it a go. 

Edited by IBatch
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...